ATP · Madrid · 1/8-finals · 2026-04-28
V. Kopriva vs R. Jodar
R. Jodar def. V. Kopriva 5-70-6
Match statistics
| V. Kopriva | Statistic | R. Jodar |
|---|---|---|
| 2 | Aces | 3 |
| 5 | Double Faults | 0 |
| 47% | 1st serve percentage | 54% |
| 52% | 1st serve points won | 70% |
| 52% | 2nd serve points won | 83% |
| 3/7 | Break Points Saved | 2/2 |
| 30% | 1st return points won | 48% |
| 17% | 2nd return points won | 48% |
| 0/2 | Break Points Converted | 4/7 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 33 - 33 - 44 - 44 - 55 - 55 - 65 - 7
Set 2
0 - 10 - 20 - 30 - 40 - 50 - 6