ATP · Madrid · 1/16-finals · 2026-04-26
T. Griekspoor vs L. Musetti
L. Musetti def. T. Griekspoor 4-65-7
Match statistics
| T. Griekspoor | Statistic | L. Musetti |
|---|---|---|
| 4 | Aces | 5 |
| 4 | Double Faults | 2 |
| 54% | 1st serve percentage | 68% |
| 74% | 1st serve points won | 78% |
| 41% | 2nd serve points won | 47% |
| 5/9 | Break Points Saved | 2/4 |
| 22% | 1st return points won | 26% |
| 53% | 2nd return points won | 59% |
| 2/4 | Break Points Converted | 4/9 |
Point-by-point
Set 1
0 - 10 - 21 - 21 - 32 - 32 - 43 - 44 - 44 - 54 - 6
Set 2
1 - 01 - 11 - 21 - 32 - 33 - 34 - 34 - 45 - 45 - 55 - 65 - 7