ATP · Madrid · 1/16-finals · 2026-04-27
T. Atmane vs A. Zverev
A. Zverev def. T. Atmane 3-66-7
Match statistics
| T. Atmane | Statistic | A. Zverev |
|---|---|---|
| 3 | Aces | 2 |
| 1 | Double Faults | 1 |
| 68% | 1st serve percentage | 72% |
| 73% | 1st serve points won | 82% |
| 33% | 2nd serve points won | 60% |
| 4/7 | Break Points Saved | 0/1 |
| 18% | 1st return points won | 27% |
| 40% | 2nd return points won | 67% |
| 1/1 | Break Points Converted | 3/7 |
Point-by-point
Set 1
1 - 01 - 12 - 12 - 23 - 23 - 33 - 43 - 53 - 6
Set 2
0 - 11 - 11 - 22 - 22 - 32 - 42 - 53 - 54 - 55 - 55 - 66 - 66 - 7
Set 2 TieBreak
0 - 10 - 21 - 22 - 22 - 32 - 42 - 52 - 62 - 7