ATP · Madrid · 1/16-finals · 2026-04-27
S. Tsitsipas vs D. Merida Aguilar
S. Tsitsipas def. D. Merida Aguilar 6-46-2
Match statistics
| S. Tsitsipas | Statistic | D. Merida Aguilar |
|---|---|---|
| 3 | Aces | 0 |
| 0 | Double Faults | 1 |
| 58% | 1st serve percentage | 65% |
| 80% | 1st serve points won | 69% |
| 73% | 2nd serve points won | 47% |
| 4/4 | Break Points Saved | 1/4 |
| 31% | 1st return points won | 20% |
| 53% | 2nd return points won | 27% |
| 3/4 | Break Points Converted | 0/4 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 33 - 33 - 44 - 45 - 46 - 4
Set 2
1 - 02 - 03 - 04 - 04 - 15 - 15 - 26 - 2