WTA · Madrid · 1/16-finals · 2026-04-26
Q. Zheng vs E. Rybakina
E. Rybakina def. Q. Zheng 6-44-63-6
Match statistics
| Q. Zheng | Statistic | E. Rybakina |
|---|---|---|
| 9 | Aces | 7 |
| 9 | Double Faults | 1 |
| 57% | 1st serve percentage | 58% |
| 76% | 1st serve points won | 63% |
| 38% | 2nd serve points won | 62% |
| 5/9 | Break Points Saved | 3/6 |
| 37% | 1st return points won | 24% |
| 38% | 2nd return points won | 62% |
| 3/6 | Break Points Converted | 4/9 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 23 - 24 - 24 - 35 - 35 - 46 - 4
Set 2
1 - 01 - 11 - 22 - 22 - 33 - 33 - 44 - 44 - 54 - 6
Set 3
0 - 11 - 11 - 21 - 32 - 32 - 42 - 53 - 53 - 6