WTA · Madrid · Quarter-finals · 2026-04-29
M. Kostyuk vs L. Noskova
M. Kostyuk def. L. Noskova 7-66-0
Match statistics
| M. Kostyuk | Statistic | L. Noskova |
|---|---|---|
| 2 | Aces | 3 |
| 4 | Double Faults | 7 |
| 56% | 1st serve percentage | 60% |
| 70% | 1st serve points won | 60% |
| 52% | 2nd serve points won | 18% |
| 1/5 | Break Points Saved | 17/24 |
| 40% | 1st return points won | 30% |
| 82% | 2nd return points won | 48% |
| 7/24 | Break Points Converted | 4/5 |
Point-by-point
Set 1
0 - 10 - 21 - 22 - 23 - 24 - 24 - 34 - 45 - 45 - 56 - 56 - 67 - 6
Set 1 TieBreak
1 - 02 - 03 - 03 - 14 - 15 - 16 - 17 - 1
Set 2
1 - 02 - 03 - 04 - 05 - 06 - 0