WTA · Madrid · 1/8-finals · 2026-04-27
M. Kostyuk vs C. McNally
M. Kostyuk def. C. McNally 6-26-3
Match statistics
| M. Kostyuk | Statistic | C. McNally |
|---|---|---|
| 2 | Aces | 0 |
| 5 | Double Faults | 2 |
| 57% | 1st serve percentage | 67% |
| 68% | 1st serve points won | 52% |
| 43% | 2nd serve points won | 27% |
| 7/10 | Break Points Saved | 7/13 |
| 48% | 1st return points won | 32% |
| 73% | 2nd return points won | 57% |
| 6/13 | Break Points Converted | 3/10 |
Point-by-point
Set 1
1 - 01 - 12 - 13 - 14 - 15 - 15 - 26 - 2
Set 2
0 - 11 - 12 - 12 - 23 - 24 - 24 - 35 - 36 - 3