WTA · Madrid · Quarter-finals · 2026-04-28
L. Fernandez vs M. Andreeva
M. Andreeva def. L. Fernandez 6-73-6
Match statistics
| L. Fernandez | Statistic | M. Andreeva |
|---|---|---|
| 0 | Aces | 1 |
| 5 | Double Faults | 1 |
| 55% | 1st serve percentage | 68% |
| 53% | 1st serve points won | 67% |
| 46% | 2nd serve points won | 44% |
| 6/10 | Break Points Saved | 12/15 |
| 33% | 1st return points won | 47% |
| 56% | 2nd return points won | 54% |
| 3/15 | Break Points Converted | 4/10 |
Point-by-point
Set 1
1 - 01 - 12 - 13 - 14 - 14 - 24 - 34 - 45 - 45 - 56 - 56 - 66 - 7
Set 1 TieBreak
0 - 10 - 20 - 31 - 31 - 41 - 51 - 61 - 7
Set 2
1 - 01 - 12 - 12 - 22 - 33 - 33 - 43 - 53 - 6