ATP · Madrid · 1/16-finals · 2026-04-26
J. Sinner vs E. Moller
J. Sinner def. E. Moller 6-26-3
Match statistics
| J. Sinner | Statistic | E. Moller |
|---|---|---|
| 7 | Aces | 4 |
| 1 | Double Faults | 3 |
| 71% | 1st serve percentage | 56% |
| 72% | 1st serve points won | 68% |
| 53% | 2nd serve points won | 36% |
| 0/1 | Break Points Saved | 5/9 |
| 32% | 1st return points won | 28% |
| 64% | 2nd return points won | 47% |
| 4/9 | Break Points Converted | 1/1 |
Point-by-point
Set 1
1 - 01 - 12 - 13 - 14 - 15 - 15 - 26 - 2
Set 2
1 - 01 - 12 - 12 - 23 - 24 - 25 - 25 - 36 - 3