ATP · Madrid · 1/8-finals · 2026-04-28
J. Sinner vs C. Norrie
J. Sinner def. C. Norrie 6-27-5
Match statistics
| J. Sinner | Statistic | C. Norrie |
|---|---|---|
| 8 | Aces | 5 |
| 1 | Double Faults | 4 |
| 62% | 1st serve percentage | 64% |
| 81% | 1st serve points won | 66% |
| 63% | 2nd serve points won | 43% |
| 0/1 | Break Points Saved | 5/9 |
| 34% | 1st return points won | 19% |
| 57% | 2nd return points won | 37% |
| 4/9 | Break Points Converted | 1/1 |
Point-by-point
Set 1
0 - 11 - 12 - 13 - 14 - 15 - 15 - 26 - 2
Set 2
0 - 11 - 11 - 22 - 23 - 23 - 33 - 44 - 44 - 55 - 56 - 57 - 5