WTA · Madrid · 1/16-finals · 2026-04-26
J. Pegula vs M. Kostyuk
M. Kostyuk def. J. Pegula 1-64-6
Match statistics
| J. Pegula | Statistic | M. Kostyuk |
|---|---|---|
| 1 | Aces | 5 |
| 2 | Double Faults | 6 |
| 64% | 1st serve percentage | 62% |
| 56% | 1st serve points won | 68% |
| 27% | 2nd serve points won | 52% |
| 3/7 | Break Points Saved | 10/11 |
| 32% | 1st return points won | 44% |
| 48% | 2nd return points won | 73% |
| 1/11 | Break Points Converted | 4/7 |
Point-by-point
Set 1
0 - 10 - 20 - 31 - 31 - 41 - 51 - 6
Set 2
1 - 01 - 11 - 21 - 32 - 32 - 42 - 53 - 54 - 54 - 6