ATP · Madrid · 1/8-finals · 2026-04-28
J. Lehecka vs L. Musetti
J. Lehecka def. L. Musetti 6-36-3
Match statistics
| J. Lehecka | Statistic | L. Musetti |
|---|---|---|
| 1 | Aces | 2 |
| 0 | Double Faults | 0 |
| 69% | 1st serve percentage | 77% |
| 82% | 1st serve points won | 65% |
| 67% | 2nd serve points won | 23% |
| 4/4 | Break Points Saved | 1/4 |
| 35% | 1st return points won | 18% |
| 77% | 2nd return points won | 33% |
| 3/4 | Break Points Converted | 0/4 |
Point-by-point
Set 1
0 - 11 - 12 - 13 - 13 - 24 - 24 - 35 - 36 - 3
Set 2
1 - 01 - 12 - 12 - 23 - 23 - 34 - 35 - 36 - 3