ATP · Madrid · 1/16-finals · 2026-04-26
J. Lehecka vs A. Michelsen
J. Lehecka def. A. Michelsen 6-46-2
Match statistics
| J. Lehecka | Statistic | A. Michelsen |
|---|---|---|
| 10 | Aces | 3 |
| 0 | Double Faults | 3 |
| 75% | 1st serve percentage | 62% |
| 77% | 1st serve points won | 63% |
| 57% | 2nd serve points won | 48% |
| 0/0 | Break Points Saved | 3/6 |
| 39% | 1st return points won | 28% |
| 52% | 2nd return points won | 43% |
| 3/6 | Break Points Converted | 0/0 |
Point-by-point
Set 1
0 - 11 - 12 - 13 - 13 - 24 - 24 - 35 - 35 - 46 - 4
Set 2
0 - 11 - 12 - 13 - 14 - 15 - 15 - 26 - 2