ATP · Madrid · 1/16-finals · 2026-04-27
D. Vallejo vs F. Cobolli
F. Cobolli def. D. Vallejo 3-62-6
Match statistics
| D. Vallejo | Statistic | F. Cobolli |
|---|---|---|
| 0 | Aces | 3 |
| 1 | Double Faults | 3 |
| 60% | 1st serve percentage | 51% |
| 54% | 1st serve points won | 86% |
| 53% | 2nd serve points won | 50% |
| 1/4 | Break Points Saved | 1/1 |
| 14% | 1st return points won | 46% |
| 50% | 2nd return points won | 47% |
| 0/1 | Break Points Converted | 3/4 |
Point-by-point
Set 1
0 - 11 - 11 - 21 - 31 - 42 - 42 - 53 - 53 - 6
Set 2
0 - 10 - 21 - 21 - 31 - 41 - 52 - 52 - 6