ATP · Madrid · 1/16-finals · 2026-04-27
D. Medvedev vs N. Budkov Kjaer
D. Medvedev def. N. Budkov Kjaer 6-36-2
Match statistics
| D. Medvedev | Statistic | N. Budkov Kjaer |
|---|---|---|
| 2 | Aces | 0 |
| 2 | Double Faults | 1 |
| 62% | 1st serve percentage | 51% |
| 71% | 1st serve points won | 41% |
| 47% | 2nd serve points won | 46% |
| 2/4 | Break Points Saved | 2/8 |
| 59% | 1st return points won | 29% |
| 54% | 2nd return points won | 53% |
| 6/8 | Break Points Converted | 2/4 |
Point-by-point
Set 1
1 - 02 - 02 - 13 - 14 - 15 - 15 - 25 - 36 - 3
Set 2
0 - 11 - 12 - 12 - 23 - 24 - 25 - 26 - 2