WTA · Madrid · 1/16-finals · 2026-04-26
A. Potapova vs J. Ostapenko
A. Potapova def. J. Ostapenko 4-66-46-4
Match statistics
| A. Potapova | Statistic | J. Ostapenko |
|---|---|---|
| 6 | Aces | 4 |
| 7 | Double Faults | 9 |
| 52% | 1st serve percentage | 59% |
| 63% | 1st serve points won | 51% |
| 46% | 2nd serve points won | 44% |
| 6/12 | Break Points Saved | 5/12 |
| 49% | 1st return points won | 37% |
| 56% | 2nd return points won | 54% |
| 7/12 | Break Points Converted | 6/12 |
Point-by-point
Set 1
0 - 11 - 11 - 21 - 32 - 32 - 43 - 43 - 54 - 54 - 6
Set 2
0 - 11 - 12 - 12 - 22 - 33 - 34 - 34 - 45 - 46 - 4
Set 3
1 - 02 - 03 - 03 - 13 - 23 - 33 - 44 - 45 - 46 - 4