WTA · Madrid · 1/8-finals · 2026-04-27
A. Li vs L. Fernandez
L. Fernandez def. A. Li 3-62-6
Match statistics
| A. Li | Statistic | L. Fernandez |
|---|---|---|
| 1 | Aces | 6 |
| 1 | Double Faults | 2 |
| 62% | 1st serve percentage | 74% |
| 66% | 1st serve points won | 76% |
| 45% | 2nd serve points won | 44% |
| 5/8 | Break Points Saved | 2/2 |
| 24% | 1st return points won | 34% |
| 56% | 2nd return points won | 55% |
| 0/2 | Break Points Converted | 3/8 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 33 - 33 - 43 - 53 - 6
Set 2
1 - 01 - 11 - 21 - 32 - 32 - 42 - 52 - 6