ATP · Madrid · 1/16-finals · 2026-04-27
A. Davidovich Fokina vs C. Ruud
C. Ruud def. A. Davidovich Fokina 3-61-6
Match statistics
| A. Davidovich Fokina | Statistic | C. Ruud |
|---|---|---|
| 1 | Aces | 3 |
| 2 | Double Faults | 2 |
| 67% | 1st serve percentage | 62% |
| 44% | 1st serve points won | 71% |
| 41% | 2nd serve points won | 65% |
| 3/8 | Break Points Saved | 0/1 |
| 29% | 1st return points won | 56% |
| 35% | 2nd return points won | 59% |
| 1/1 | Break Points Converted | 5/8 |
Point-by-point
Set 1
0 - 10 - 20 - 31 - 31 - 42 - 42 - 53 - 53 - 6
Set 2
0 - 10 - 20 - 31 - 31 - 41 - 51 - 6